Report created: 2011-05-07T22:18:44+02:00

MCR v ZL 2011

2011-05-01 to 2011-05-08

celk po 4 kole

Total results

Provisional

Task Date Distance
T1 1.kolo MČR 2011-05-01 13:30    59,9 km Race to Goal with 10 startgate(s)
T2 2kolo MČR 2011-05-05 13:00    94,6 km Race to Goal with 10 startgate(s)
T3 3 kolo MČR 2011-05-06 13:30    84,8 km Race to Goal with 10 startgate(s)
T4 4.kolo MČR 2011-05-07 13:30    63,8 km Race to Goal with 10 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 4 Petr Tucek M CZE Aeros Combat 14.2 406 700 676 828 2610
2 3 Petr Nedoma M CZE Aeros Combat 14.2 259 683 691 726 2359
3 12 Jan Krofta M CZE Aeros Combat 511 440 675 652 2278
4 1 Dan Vyhnalik M CZE Aeros Combat 14.2 278 734 672 553 2237
5 9 Jiri Nadvornik M CZE Aeros Combat 13L 482 445 206 797 1930
6 20 Petr Benes M CZE Aeros Combat 393 437 310 729 1869
7 11 Radek Dykast M CZE Moyes Litespeed 0 266 760 791 1817
8 8 Petr Cejka M CZE Aeros Combat 13.2 230 178 716 609 1733
9 2 Miroslav Cap M CZE Aeros Combat 14 176 158 664 728 1726
10 6 Petr Fiala M CZE Aeros Combat 362 101 327 785 1575
11 7 Vlastimil Bartas M CZE Aeros Combat L12 141 397 353 502 1393
12 13 Jan Sokol M CZE Aeros Combat 0 101 444 778 1323
13 5 Jiri Gut M CZE Moyes Litespeed 54 151 491 570 1266
14 18 Jindrich Kral M CZE Aeros Combat 259 101 345 555 1260
15 28 Miroslav Becak M CZE Aeros Combat 82 101 556 156 895
16 10 Stanislav Trebeska M CZE Moyes Litespeed 166 101 301 277 845
17 21 Frantisek Kostal M CZE Aeros Combat 61 101 436 156 754
18 30 Lukas Vojacek M CZE Aeros Combat 13.7 119 144 184 156 603
19 26 Jiri Brach M CZE Aeros Combat 172 0 176 156 504
20 27 Pavel Radek M CZE Moyes Litespeed 5 54 101 188 156 499
21 14 Jan Matejovsky M CZE Haman Relief 0 0 490 0 490
22 15 Pavel Hofschnaidr M CZE Moyes Litespeed 54 101 161 156 472
23 23 Petr Kozusnik M CZE Aeros Combat L15 0 0 207 189 396
24 17 Marcel Jurec M CZE Aeros Combat L13 0 192 189 381
25 22 Jan Ptacek M CZE Moyes Litespeed S4 0 92 156 248
26 16 Robert Bozik M CZE Haman Relief 0 0 62 156 218
27 29 Robert Jaglar M CZE Aeros Combat L 0
27 31 Jaroslav Masek M CZE Moyes 0
27 25 Ludek Smid M CZE Xtralite 0 0
27 24 Lukas Hegr M CZE Laminar MRX 14 0 0
27 19 Boris Kyral M CZE Moyes Litespeed 5 0